<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use and Understand Flickr Images</title>
	<atom:link href="http://workingsolo.com.au/2008/how-to-use-and-understand-flickr-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingsolo.com.au/2008/how-to-use-and-understand-flickr-images/</link>
	<description>marketing, design &#38; technology</description>
	<lastBuildDate>Sat, 29 Aug 2009 03:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 27 Free or Inexpensive Royalty Free Photo &#38; Illustration Sources / Eduardo Uzae a.k.a. Duzae</title>
		<link>http://workingsolo.com.au/2008/how-to-use-and-understand-flickr-images/comment-page-1/#comment-2004</link>
		<dc:creator>27 Free or Inexpensive Royalty Free Photo &#38; Illustration Sources / Eduardo Uzae a.k.a. Duzae</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://workingsolo.com.au/?p=421#comment-2004</guid>
		<description>[...] Flickr.com is one of the largest collection of user generated photography on the web. You can literally find anything on Flickr. The key to using Flickr images is understanding the various usage terms. Leah at Working Solo wrote a great, easy to understand post on how to use Flickr images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr.com is one of the largest collection of user generated photography on the web. You can literally find anything on Flickr. The key to using Flickr images is understanding the various usage terms. Leah at Working Solo wrote a great, easy to understand post on how to use Flickr images. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using images in your work : Cherry Mag.</title>
		<link>http://workingsolo.com.au/2008/how-to-use-and-understand-flickr-images/comment-page-1/#comment-1908</link>
		<dc:creator>Using images in your work : Cherry Mag.</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://workingsolo.com.au/?p=421#comment-1908</guid>
		<description>[...] Working Solo, Leah has written a wonderful post which breaks it all down into an easy to understand process.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Solo, Leah has written a wonderful post which breaks it all down into an easy to understand process.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 Free or Inexpensive Royalty Free Photo &#38; Illustration Sources &#124; Essential Keystrokes</title>
		<link>http://workingsolo.com.au/2008/how-to-use-and-understand-flickr-images/comment-page-1/#comment-1840</link>
		<dc:creator>27 Free or Inexpensive Royalty Free Photo &#38; Illustration Sources &#124; Essential Keystrokes</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://workingsolo.com.au/?p=421#comment-1840</guid>
		<description>[...] Flickr.com is one of the largest collection of user generated photography on the web. You can literally find anything on Flickr. The key to using Flickr images is understanding the various usage terms. Leah at Working Solo wrote a great, easy to understand post on how to use Flickr images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr.com is one of the largest collection of user generated photography on the web. You can literally find anything on Flickr. The key to using Flickr images is understanding the various usage terms. Leah at Working Solo wrote a great, easy to understand post on how to use Flickr images. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
